Usted está en Home
Compact
Compact pellet boiler for small settings (under the stairs, boxroom, small boiler rooms, etc.). Since the DHW unit (circulation pump and expansion vessel) are already built into the structure, the appliance is ready to use and can simply be connected to the system. The high efficiency (93%) and extensive operating range (1:3) make this boiler particularly suitable for new installations.
DESIGNED FOR INTEGRATION WITH 110 L STORAGE CYLINDER FOR USE IN SUMMER
HIGH HEATING EFFICIENCY: MORE THAN 93%

Fuel type | pellet |
Nominal heat output | 24.00 kW |
Thermal power with fluid | 22 kW/h |
Nominal performance | 89.20% |
Hopper capability | 100.00 kg |
Diameter of smoke outlet pipe | 10 cm |
Weight | 140 kg |
Smoke temperature | 200 ºC |
Massive smoke capacity | 20 g/s |
Boiler water capacity | 25 l |
DHW flow rate | 10.50 l/min |

Fuel type | pellet |
Nominal heat output | 35.00 kW |
Thermal power with fluid | 32 kW/h |
Nominal performance | 91.00% |
Hopper capability | 146.00 kg |
Diameter of smoke outlet pipe | 10 cm |
Weight | 140 kg |
Smoke temperature | 200 ºC |
Massive smoke capacity | 20 g/s |
Boiler water capacity | 25 l |
DHW flow rate | 10.50 l/min |

Fuel type | pellet |
Nominal heat output | 18.00 kW |
Thermal power with fluid | 16.4 kW/h |
Nominal performance | 91.00% |
Hopper capability | 100.00 kg |
Diameter of smoke outlet pipe | 10 cm |
Weight | 140 kg |
Smoke temperature | 200 ºC |
Massive smoke capacity | 20 g/s |
Boiler water capacity | 25 l |
DHW flow rate | 10.50 l/min |
