Usted está en Home
Dalia


características técnicas
Fuel type | pellet |
Nominal heat output at max | 6.00 kW/h |
Nominal heat output max | 2.10 kW/h |
Nominal performance | 89.10% |
Hopper capability | 20.00 kg |
Hourly consumption at min | 0.50 kg/h |
Hourly consumption at max | 1.45 kg/h |
Runtime at min | 20.00 h |
Runtime at max | 7.00 h |
Heatable volume | 147/35 m³ |
Diameter of smoke outlet pipe | 8 cm |
Weight | 120 kg |
Smoke temperature | 170 ºC |
Massive smoke capacity | 4 - 6 g/s |
Dimensiones y espacio ocupado
