Usted está en Home
Gardenia


características técnicas
Fuel type | pellet |
Nominal heat output at max | 8.00 kW/h |
Nominal heat output max | 2.40 kW/h |
Nominal performance | 91.70% |
Hopper capability | 37.00 kg |
Hourly consumption at min | 0.60 kg/h |
Hourly consumption at max | 1.80 kg/h |
Runtime at min | 40.00 h |
Runtime at max | 13.00 h |
Heatable volume | 196/35 m³ |
Diameter of smoke outlet pipe | 8 cm |
Weight | 140 kg |
Smoke temperature | 170 ºC |
Massive smoke capacity | 4-6.6 g/s |
Dimensiones y espacio ocupado
