Usted está en Home
Lotus


características técnicas
Fuel type | pellet |
Nominal heat output at max | 24.80 kW/h |
Nominal heat output max | 4.40 kW/h |
Thermal power with fluid | 21.4 kW/h |
Nominal performance | 92.00% |
Hopper capability | 106.00 kg |
Hourly consumption at min | 1.00 kg/h |
Hourly consumption at max | 5.20 kg/h |
Runtime at min | 70.00 h |
Runtime at max | 13.00 h |
Heatable volume | 565/35 m³ |
Weight | 190 kg |
Smoke temperature | 190 ºC |
Massive smoke capacity | 12.6 g/s |
Dimensiones y espacio ocupado
